TECHNICAL FEATURES
Power supply | V 230 |
Fase | ph 1 |
Max. installed power | kW 3 |
Hourly production | p/h (pph) 0-3600 |
Useful dimensions of sealing bars | mm 600x400 |
MAX product dimensions (maximum dimensions cannot be used simultaneously) | mm 600x400 h 240 |
Max. coil size | mm 300 |
MAX Coil Size | mm 700 |
Worktop height | mm 870 (h. input tape) |
Machine dimensions (open guards) | mm 2518 x 1696 x h.1984 |
Machine dimensions (closed guards) | kg 2518 x 1240 x h.1558 |
Machine weight (Net/Gross) | kg Net 623 / Gross 785 |
The new version of PRATIKA 56 MPE X1 and X2 is the product of careful attention to market requirements with the purpose of proposing a technologically advanced and at the same time versatile and “user- friendly” heat shrink packaging machines.
Enhanced with strong electronic, mechanical and technological contents, the new PRATIKA 56 MPE X1 and X2 heat shrink packaging machine, suitable for operation on both sides thanks to its double hatch, represents a perfect synthesis
of reliability, high performance, versatility and safety, bringing a new standard to the way of conceiving automatic packaging machines with heat-shrink film.